Description
Discovery C2 Robot Platform
The Discovery series is a small economical robot platform. It aims to provide users with a complete mobile robot system with high reliability and multiple interfaces.
The development kit provides customers with a complete equipment communication protocol. Also, it provides examples and demo application source code based on STM32F407, which allows users to know how to operate Discovery Robot quickly.
Features:
- industrial rubber wheel
- coreless DC servo motor
- servo driver
- four wheels driving independently
- demo application source code based on STM32F407
Specification:
| body structure: | aluminum alloy molding whole shape | dimension: | 301.6*308*112mm |
| driving wheel: | HSL-10 rubber wheel | the diameter of the driving wheel: | 101.6mm |
| drive mode: | four-wheel independent drive | coaxial tilting suspension | no suspension |
| minimum space between robot to ground: | 30mm | gross weight: | 9kg |
| rated load capacity: | 15kg | motor type: | coreless DC servo motor |
| rated power of the motor: | 17W | motor encoder: | 500 line/rev, A、 B phase output |
| quantity of motors: | 4 | motor driver: | servo driver, supporting both CAN bus and RS232 interface |
| maximum translational speed: | 0.65m/s | maximum rotation speed: | 160°/s |
| minimum turning radius: | 0m | adaptive ground: | indoor, bituminous ground, concrete ground with little depression |
| typical duration time: | >8h(load capacity 10KG,moving speed 1m/s,moving rate70%) | standby time: | >30h |
| support electricity output: | 5V @2.5A*2/battery voltage(9.6~12.6V)@>5A | The default specification of The power of the insurance tube: | 5×20/10A |
| battery capacity: | 12V/10.4Ah lithium-ion battery | battery fast change: | support |
| battery charger: | charger input voltage:AC100V~240V Charging current:5A Interface:direct plug-in | ||
| DEMO development board: | RHF407development board(CAN×2,RS232×2,TTL×1,RS485×1,SPI×1,I2C×1,USB×1,ADC×8,DAC×2,PWM×8,LED×2,Button×2,IndependenI/O×24, Reusable I/O×29,TF interface×1,RTC battery back seat,ReusableTFT LCD interface×1) | ||
| accessories: | battery charger、ULB-1ultrasonic sensor×3 |
Additional information
| Weight | 19.8 lbs |
|---|---|
| Dimensions | 11.8 × 12.1 × 4.4 in |
| Options |
robot, robot + ULB-1 ultrasonic range-testing sensors |





Reviews
There are no reviews yet.